Directions: The following table lists out charging times for specific Camelion chargers and batteries. For example, to find the charging time for the BC-0615 charger using a Nickel Metal Hydride AA2200 (NH-AA2200)
battery, first locate the BC-0615 column. Then locate the NH-AA2200 row. Finally, the point of intersection indicates the value, which is 4.4 hours.
BATTERY CHARGING TABLE
Camelion
Model #
BC-0668
DC in 12V,1A
DC in 5V,1A
2 cells
4 cells
2 cells
4 cells
DC in 12V,1.5A
1-2 cells
3-4 cells
1 cells
2 cells
3 cells
4 cells
Timer Control
NA NA NA 3.0h 6.0h NA NA 10.0h 7.0h 7.0h 14.0h 14.0h NA 3-6-9-24h
1.5h
NA 12.0h NA 8.0h 12.0h 10.0h 10.0h 3.5h 7.0h NA NA 15min NA NA NA 4.0h 1.5h 3.0h 4.5h 6h 8.5h NA NA 2.0h 3-6-9-24h NA
Ni-MH Batteries
NH-D2500 NA NA NA NA NA NA NA NA NA NA NA NA 12.0h 8.3h NA NA NA NA NA NA
NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.0h 3.8h
NH-C2500 NA NA NA NA NA NA NA NA NA NA NA NA 12.0h 8.3h NA NA NA NA NA NA
NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.0h 3.8h
NH-AA2700 32h 32h 16.2h T/C3.0h T/C6.0h 20.3h 20.3h T/C10.0h 3.2h 6.5h 6.5h 13.0h 13.0h 9.0h 1.5h 27h 16.2h 16.2h 9.8h 10.7h
9.8h
9.8h 2.9h 5.9h 19.6h
25.2h
15min 13.0h 22.5h 32.0h T/C4.0h 1.5h 3.0h 4.5h 6.0h T/C8.5h 19.0h 1.15h 3.0h 12.0h 4.1h
NH-AA2600 31h 31h 15.6h T/C3.0h T/C6.0h 19.5h 19.5h T/C10.0h 3.1h 6.3h 6.3h 12.5h 12.5h 8.6h 1.4h 26h 15.6h 15.6h 9.4h 10.3h
9.4h
9.4h 2.8h 5.6h 18.8h
24.3h
15min 12.5h 22.0h 31.0h T/C4.0h 1.45h 2.9h 4.4h 5.8h T/C8.5h 18.0h 1.1h 2.9h 11.5h 3.9h
NH-AA2500 30h 30h 15.0h T/C3.0h 6.0h 18.8h 18.8h T/C10.0h 3.0h 6.0h 6.0h 12.0h 12.0h 8.3h 1.3h 25h 15.0h 15.0h 9.2h 10.0h
9.2h
9.2h 2.8h 5.6h 18.4h
23.3h
15min 12.5h 21.0h 30.0h T/C4.0h 1.4h 2.8h 4.2h 5.6h T/C8.5h 17.5h 1.05h 2.8h 11.3h 3.8h
NH-AA2300 28h 28h 13.8h 3.0h 5.5h 17.3h 17.3h T/C10.0h 2.8h 5.5h 5.5h 11.0h 11.0h 7.6h 1.3h 23.0h 13.8h 13.8h 9.2h 9.8h 9.0h 9.0h 2.8h 5.6h 18.4h
21.5h
15min 12.0h 20.0h 28.0h T/C4.0h 1.35h 2.7h 4.0h 5.4h T/C8.5h 17.0h 58min 2.7h 11.0 3.5h
NH-AA2200 26h 26h 13.2h 2.9h 5.3h 16.5h 16.5h T/C10.0h 2.6h 5.3h 5.3h 10.5h 10.6h 7.3h 1.2h 22.0h 13.2h 13.2h 8.8h 9.6h 8.8h 8.8h 2.6 5.2h 17.6h
20.5h
15min 12.0h 19.0h 26.0h 4.0h 1.3h 2.6h 3.9h 5.2h T/C8.5h 16.5h 56min 2.6h 10.5h 3.3h
NH-AA2000 24.0h 24.0h 12.0h 2.7h 4.8h 15.0h 15.0h 9.6h 2.4h 5.0h 5.0h 9.6h 9.6h 6.6h 1.1h 20.0h 12.0h 12.0h 8.0h 8.7h 8.0h 8.0h 2.4h 4.8h 16.0h 18.7h 15min 11.0h 17.5h 24.0h 3.7h 1.2h 2.4h 3.6h 4.4h T/C8.5h 15.0h 52min 2.4h 10.0h 3.0h
NH-AA1800 22.0h 22.0h 10.8h 2.4h 4.3h 13.5h 13.5h 8.6h 2.2h 4.3h 4.3h 8.6h 8.6h 6.0h 1.0h 18.0h 10.8h 10.8h 7.2h 7.9h 7.2h 7.2h 2.2h 4.4h 14.4h 16.8h 15min 10.0h 15.5h 21.6h 5.3h 1.1h 2.2h 2.2h 3.6h 8.5h 13.5h 47min 2.2h 9.0h 2.7h
NH-AA1500 18.0h 18.0h 9.0h 2.0h 3.6h 11.0h 11.3h 7.0h 1.80h 3.6h 3.6h 7.2h 7.0h 5.0h 48min 15.0h 9.0h 9.0h 6.0h 6.5h 6.0h 6.0h 1.8h 3.6h 12.0h 14.0h 15min 8.5h 13.0h 18.0h 2.8h 54min 1.8h 2.7h 3.6h 7.6h 11.5h 35min 1.8h 7.5h 2.3h
NH-AAA1100 13.2h 13.2h 11.0h 2.6h 4.4h 16.5h 16.5h T/C10.0h 2.2h 4.4 3.3h 6.6h 5.3h 3.6h 1.7h 19.0h 6.6h 6.6h 7.6h 6.3h 9.5h 9.5h 1.9h 3.8h 7.6h 22.0h 15min 11.5h 15.5h 13.2h 1.8h 57min 1.9h 2.8h 3.8h T/C8.5h 15.0h 1.0h 2.4h 4.8h 1.7h
NH-AAA1000 12.0h 12.0h 10.0h 2.4h 3.9h 15.0h 15.0h 9.9h 2.0h 4.0h 3.0h 6.0h 4.8h 3.3h 1.5h 17.0h 6.0h 6.0h 6.8h 5.7h 8.5h 8.5h 1.7h 3.4h 6.8h 20.0h 15min 10.5h 15.0h 12.0h 1.6h 51min 1.7h 2.6h 3.4h 8.5h 13.0h 1.0h 2.1h 4.1h 1.5h
NH-AAA900 10.8h 10.8h 9.0h 2.2h 3.6h 13.5h 13.5h 9.0h 1.80h 3.6h 2.7h 5.4h 4.3h 3.0h 1.4h 15.0h 5.4h 5.4h 6.4h 5.3h 8.0h 8.0h 1.6h 3.2h 6.4h 18.0h 15min 10.0h 13.5h 10.8h 1.55h 48min 1.6h 2.4h 3.2h 8.3h 12.5h 56min 2.0h 4.0h 1.4h
NH-AAA800 9.6h 9.6h 8.0h 1.90h 3.2h 12.0h 12.0h 7.9h 1.60h 3.2h 2.4h 4.8h 3.8h 2.6h 1.2h 14.0h 4.8h 4.8h 6.4h 5.1h 7.8h 7.8h 1.6h 3.2 6.4h 16.0h 15min 9.5h 12.0h 9.5h 1.5h 47min 1.55h 2.4h 3.1h 8.0h 12.0h 52min 1.9h 3.9h 1.2h
NH-AAA600 7.0h 7.0h 6.0h 1.40h 2.4h 9.0h 9.0h 6.0h 1.20h 2.4h 1.80h 3.6h 3.0h 2.0h 54min 10.0h 3.6h 3.6h 4.8h 4.0h 6.0h 6.0h 1.2h 2.4 4.8h 10.3h 15min 7.5h 9.0h 7.5h 1.1h 36min 1.2h 1.8h 2.4h 6.0h 9.0h 39min 1.5h 2.9h 54min
NH-9V250 NA NA NA NA NA 12.0h 12.0h 12.0h NA NA NA NA 12.0h 12.0h NA NA 19.0 19.0 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.0h NA NA 23.0h 23.0h
NH-9V200 NA NA NA NA NA 10.0h 10.0h 10.0h NA NA NA NA 10.0h 9.6h NA NA 15.0 15.0 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.0h NA NA 19.0h 18.5h
Ni-Cd Batteries
NC-D1600 NA NA NA NA NA NA NA NA NA NA NA NA 7.7h 5.3h NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.7h 2.4h
NC-C1600 NA NA NA NA NA NA NA NA NA NA NA NA 8.0h 5.3h NA NA NA NA NA NA NA NA 1.2h 2.4h NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.7h 2.4h
NC-AA1000 12.0h 12.0h 6.0h 1.30h 2.4h 7.5h 7.5h 4.8h 1.20h 2.4h 2.4h 4.8h 5.0h 3.3h 33min 10.0h 6.0h 6.0h 4.8h 4.4h 4.0h 4.0h 1.2h 2.4h 8.0h 9.3h 15min 5.5h 8.5h 12.0h 1.8h 36min 1.2h 1.8h 2.4h 5.0h 7.5h 26min 1.2h 1.2h 1.5h
NC-AA900 11.0h 11.0h 5.4h 1.20h 2.2h 6.8h 6.8h 4.3h 1.10h 2.2h 2.2h 4.4h 4.3h 3.0h 30min 9.0h 5.4h 5.4h 3.6h 4.h 3.6h 3.6h 1.1h 2.2h 7.2h 8.4h 15min 5.0h 7.5h 11.0h 1.7h 32min 1.05h 1.6h 2.1h 4.5h 7.0h 24min 1.1h 1.0h 1.4h
NC-AA800 9.6h 9.6h 4.8h 1.10h 2.0h 6.0h 6.0h 3.8h 1.00h 2.00h 2.00h 4.0h 3.8h 2.6h 26min 8.0h 4.8h 4.8h 3.2h 3.5h 3.2h 3.2h 1.0h 2.0h 6.4h 7.5h 15min 4.5h 7.0h 10.0h 1.5h 29min 58min 1.45h 1.95h 4.0h 6.0h 21min 55min 3.9h 1.2h
NC-AA600 7.2h 7.2h 3.6h 48min 1.40h 4.5h 4.5h 3.0h 43min 1.40h 1.40h 2.9h 2.9h 2.0h 20min 6.0h 3.6h 3.6h 2.4h 2.6h 2.4h 2.4h 0.7h 1.4h 4.8h 5.6h 15min 3.5h 5.5h 8.0h 1.1h 22min 44min 1.1h 1.45h 3.0h 4.5h 15min 45min 2.9h 54min
NC-AAA300 4.0h 4.0h 3.0h 43min 1.20h 4.5h 4.5h 3.0h 36min 1.20h 54min 1.8h 1.50h 1.00h 27min 5.0h 1.8h 1.8h 2.4h 2.0h 3.0h 3.0h 0.7h 1.4h 2.4h 6.0h 15min 3.5h 4.5h 4.0h 30min 18min 36min 54min 1.2h 3.0h 4.5h 20min 45min 1.5h 27min
NC-9V120 NA NA NA NA NA 5.8h 5.8h 5.8h NA NA NA NA 5.8h 5.8h NA NA 9.0h 9.0h NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0h 6.0h NA NA 11.0h 11.0h
 
Commonly Used
 
Notes:
NA - Not Applicable.
T/C: Charger has timer control. This is the cut off time, whether the battery is fully charged or not..
All the data is based on latest Camelion lab tests . Charging times may vary based upon temperature, product age,voltage and other conditions.
This data sheet is for customer reference purposes only and to help customers choose the appropriate product. Contents do not constitute a warranty.
For information on specific Camelion products please visit our website at www.camelion.com or contact us directly at info@camelion.com.

Copyright © 2009 Camelion